Choose Currency
Currency conversion rates are a guide for your convenience only. They are updated several times each day. You will be charged in our local currency (British pounds), and your bank or credit card company may make a small charge for transactions in British pounds. We do not guarantee the accuracy of this information.Our brochure containing AUS $ and NZ $ prices is available as a PDF download [6 Mb].
We accept payment of deposits and account balances in GB Pounds Sterling, US Dollars and Euros, based on current exchange rates.
Currency Conversion table for 19/Nov/08
| AUD Australian Dollar | AUS$2.32 | AUS$231 | AUS$2,310 | ||
| CAD Canadian Dollar | CAN$1.84 | CAN$184 | CAN$1,840 | ||
| CHF Swiss Franc | 1.80 CHF | 179 CHF | 1,790 CHF | ||
| DKK Danish Krone | 8.85 DKK | 885 DKK | 8,850 DKK | ||
| EUR Euro | €1.19 | €118 | €1,180 | ||
| GBP British Pound | £1 | £100 | £1,000 | ||
| HKD Hong Kong Dollar | HK$11.63 | HK$1,160 | HK$11,600 | ||
| ISK Iceland Krona | 212.32 ISK | 21,200 ISK | 212,300 ISK | ||
| NOK Norwegian Kroner | 10.55 NOK | 1,050 NOK | 10,500 NOK | ||
| NZD New Zealand Dollar | NZ$2.72 | NZ$272 | NZ$2,720 | ||
| SEK Swedish Krona | 12.07 SEK | 1,200 SEK | 12,000 SEK | ||
| SGD Singapore Dollar | SG$2.29 | SG$228 | SG$2,280 | ||
| USD US Dollar | US$1.50 | US$149 | US$1,490 | ||
| ZAR South African Rand | 15.38 ZAR | 1,530 ZAR | 15,300 ZAR |

